STEEL GRADE
HIGREAT | ISO | DIN EN | USA | JAPAN | PRODUCT Groups | STEEL Groups | |
---|---|---|---|---|---|---|---|
HG0501 | C35 | 1.0501 | 1035 | S35CM | Saws | Carbon | |
HG0503 | C45 | 1.0503 | 1045 | S45CM | Saws | Carbon | |
HG0601 | C60 | 1.0601 | 1060 | S60CM | Saws | Carbon | |
HG0912 | 46Mn7 | 1.0912 | SAE1345 | Saws | Alloyed | ||
HG1186 | C40E | 1.1186 | 1040 | S40C | Saws | Carbon | |
HG1204 | C55S | 1.1204 | 1055 | S55CM | Other | Carbon | |
HG1211 | C60S | 1.1211 | 1060 | S60CM | Other | Carbon | |
HG1221 | C60E | 1.1221 | 1060 | S60CM | Saws | Carbon | |
HG1231 | C67S | 1.1231 | 1070 | S70CM | Band_Saws | Carbon | |
HG1248 | C75S | 1.1248 | 1075 | S75CM | Wood_Belt_Saw Rock_Gang_Saw Gang_Saws Band_Saws Saws Cold_Rolled_Strip(hardened and tempered for) | Carbon | |
HG1274 | C100S | 1.1274 | 1095 | SK95-CSP | Saws Knives | Carbon | |
HG2003 | 75Cr1 | 1.2003 | 1075-CR | S75CM-CR | Gang_Saws Saws Circular_Saws Wood_Gang_Saw Hot_Rolled_Strip Cold_Rolled_Strip(hardened and tempered for) | Alloyed | |
HG2067 | 102Cr6 | 1.2067 | L3 / SAE52100 | SUJ2 | Knives | Tool | |
HG2080 | X210Cr12 | 1.2080 | D3 | SKD1 | Knives | Tool | |
HG2083 | X40Cr14 | 1.2083 | Knives Corrosion_and_acid_resistant | Stainless | |||
HG2235 | 80CrV2 | 1.2235 | S75CM-CV | Knives Gang_Saws Saws Circular_Saws Wood_Gang_Saw Hot_Rolled_Strip Cold_Rolled_Strip(hardened and tempered for) | Alloyed | ||
HG2344 | X40CrMoV5-1 | 1.2344 | H13 | SKD61 | Knives | Tool | |
HG2344M | X50CrMoV5-1-1 | 1.2344 mod. | H13 mod. | SKD61 mod. | Knives | Tool | |
HG2345 | X50CrMoV5-1 | 1.2345(mod.) | A8 mod. | Knives | Tool Chipper | ||
HG2357 | 50CrMoV13-14 | 1.2357(mod.) | S7 | Knives | Tool | ||
HG2360 | X50CrMoV8-1 | 1.2360(mod.) | A8(mod.) | Knives | Tool Chipper | ||
HG2363 | X100CrMoV5 | 1.2363 | A2 | SKD12 | Knives | Tool | |
HG2379 | X153CrMoV12 | 1.2379 | D2 | SKD11 | Knives | Tool | |
HG2419 | 105WCr6 | 1.2419 | SKS2 | Knives | Tool | ||
HG2436 | X210CrW12 | 1.2436 | D6 | SKD2 | Knives | Tool | |
HG2500 | X82CrVMo8-3-2 | A18 | Knives | Tool | |||
HG2510 | 100MnCrW4 | 1.2510 | O1 | SKS3 | Knives | Tool | |
HG2519 | 110WCrV5 | 1.2519 | Knives | Tool | |||
HG2542 | 45WCrV7 | 1.2542 | S1 | Knives | Tool | ||
HG2550 | 60WCrV8 | 1.2550 | Knives | Tool | |||
HG2601 | X165CrMoV12 | 1.2601 | Knives | Tool | |||
HG2604 | 73WCrMoV2-2 | 1.2604 | Knives Saws | Tool | |||
HG2631 | X50CrMoW9-1-1 | 1.2631 | Knives | Tool | |||
HG2714 | 55NiCrMoV7 | 1.2714 | L6 | SKT4 | Knives | Tool | |
HG2746 | 45NiCrMoV16-6 | 1.2746 | Knives | Tool | |||
HG2767 | 45NiCrMo16 | 1.2767 | SKT6 | Knives | Tool | ||
HG2791 | D6A | 1.2791 | Wood_Belt_Saw Band_Saws Cold_Rolled_Strip(hardened and tempered for) | Alloyed | |||
HG2842 | 90MnCrV8 | 1.2842 | O2 | Knives | Tool | ||
HG3241 | HS2-5-1-3 | 1.3241 | SKH55 | Knives Saws | HSS | ||
HG3247 | HS2-9-1-8 | 1.3247 | M42 | SKH59 | Knives Saws | HSS | |
HG3333 | HS3-3-2 | 1.3333 | Knives Saws | HSS | |||
HG3343 | HS6-5-2C | 1.3343 | M2 | SKH51 | Knives Saws | HSS | |
HG4021 | X20Cr13 | 1.4021 | 420 | SUS420J1 | Knives | Stainless | |
HG4024 | X15Cr13 | 1.4024 | 410 | SUS410 | Knives | Stainless | |
HG4028 | X30Cr13 | 1.4028 | 420 | SUS420J2 | Knives | Stainless | |
HG4034 | X46Cr13 | 1.4034 | 420 | Knives Corrosion_and_acid_resistant | Stainless | ||
HG4109 | X70CrMo15 | 1.4109 | 440A | SUS440A | Knives | Stainless | |
HG4112 | X90CrMoV18 | 1.4112 | 440B | Knives Corrosion_and_acid_resistant | Stainless | ||
HG4116 | X50CrMoV12 | 1.4116 | Knives | Stainless | |||
HG4125 | X105CrMo17 | 1.4125 | 440C | SUS440C | Knives | Stainless | |
HG4153 | X80CrVMo13-2 | 1.4153 | Knives | Stainless | |||
HG4310 | X10CrNi18-8 | 1.4310 | 301 | SUS301 | Gang_Saws Rock_Gang_Saw Cold_Rolled_Strip(hardened and tempered for) | Stainless | |
HG5026 | 56Si7 | 1.5026 | SAE9255 | Saws | Alloyed | ||
HG5028 | 65Si7 | 1.5028 | 9260 | SUP6 | Saws | Alloyed | |
HG5085 | 51Mn7 | 1.5085 | Saws | Alloyed | |||
HG5529 | 27MnB5 | 1.5529 | Saws | Alloyed Wear-Resistent | |||
HG5634 | 75Ni8 | 1.5634 | SKS51M | Saws Wood_Belt_Saw Rock_Gang_Saw Band_Saws Gang_Saws Cold_Rolled_Strip(hardened and tempered for) | Alloyed | ||
HG7182 | 27MnCrB5-2 | 1.7182 | Saws | Alloyed Wear-Resistent | |||
HG7216 | 30CrMo4 | 1.7216 | SAE4130 | SCM430 | Saws | Alloyed | |
HG7220 | 34CrMo4 | 1.7220 | SAE4135 | SCM435 | Saws | Alloyed | |
HG7225 | 42CrMo4 | 1.7225 | SAE4145 | SCM440 | Saws | Alloyed | |
HG7228 | 50CrMo4 | 1.7228 | SAE4150 | SCM445RCH | Saws | Alloyed | |
HG8159 | 51CrV4 | 1.8159 | SAE6150 | SUP10 | Saws Wood_Belt_Saw Band_Saws Cold_Rolled_Strip(hardened and tempered for) | Alloyed | |
HG8161 | 58CrV4 | 1.8161 | Saws | Alloyed | |||
HG86 | 72NiCrMo4-2 | 1.2703M | 8670 | SKS5 | Saws Hot_Rolled_Strip | Alloyed | |
HGCUT | Sondergüte / Special Grade | Knives Corrosion_and_acid_resistant | Stainless | ||||
HGLWQ | Sondergüte / Special Grade | Saws | Alloyed Wear-Resistent | ||||
HGSRTS | 60SiMo8-4 | S5 | Knives | Tool | |||
HG4Ni | Sondergüte / Special Grade | Knives | Tool | ||||
HG0038 | S235JR | 1.0038 | UNSK02502 | Other | Carbon | ||
HG0045 | S355JR | 1.0045 | UNSK02702 | SN400A | Other | Carbon | |
HG0976 | S355MC | 1.0976 | ASTMA1011 | SPFH540 | Other | Carbon | |
HG400 | 18MnCr4-3 | 1.8714 | Wear-Resistent | ||||
HG450 | 24MnCr5-5 | 1.8722 | Wear-Resistent | ||||
HG500 | 28MnCr4-3 | 1.8743 | Wear-Resistent |
2019年7月19日 23:50:00
ꄘ0